Plant Library

Plant Library of Perennial flowers, annuals, and bulbs.
KEY :
FLOWER COLOR – B=Blue, L=Lavender, O=Orange, P=Pink, PU=Purple, R=Red, W=White, Y=Yellow
LIGHT REQUIREMENTS – F=Full Sun, PS=Part Shade, S=Shade
TYPE – A=Annual, BI=Biennial, BU=Bulb, P=Perennial, NH=Not Hardy
PLANT LIBRARY
| COMMON NAME | BLOOM TIME | FLOWER COLOR | HEIGHT (in) | LIGHT REQ. | ZONE/TYPE |
|---|---|---|---|---|---|
| Ageratum, Flossflower | July-Oct | B | 6-8 | F,PS | NH/A |
| Alyssum | June-Frost | Y | 9-12 | F | 3-8/P |
| Anemone | April-May | B, P, W | 3-6 | F, PS | NH/BU |
| Annual Sage | June-Sept | PU, R, W | 8-12 | F, PS | NH/A |
| Annual Verbena | June-Oct | PU, R, W | 6 | F | NH/A |
| Aster | July-Frost | B, P, PU | 36 | F | 3-8/P |
| Astilbe | May-July | P, PU, R, W | 18-30 | PS | 4-8/P |
| Baby's Breath | June-July | W | 36 | F | 3-7/P |
| Baloon Flower | July-Sept | B,W | 24-36 | F, PS | 3-8/P |
| (Bearded) Iris | May-June | Wide Range | 12-30 | F | 3-10/BU |
| Bee Balm | June-July | P, PU, R, W | 24-30 | F | 3-8 / P |
| Begonia | July-Sept | P, O, Y, W | 12-18 | PS, S | NH/BU |
| Bellflower | May-Nov | B, PU, W | 6-9 | F, PS | 3-7/P |
| Black-Eyed Susan | July-Frost | Y | 18-30 | F | 3-10/P |
| Blanket Flower | June-Aug | R, Y | 12-15 | S | 3-10/P |
| Bleeding Heart | May-Sept | P, W | 12-15 | PS | 3-8/P |
| Blue Star Flower | May-June | B | 16-18 | F, PS | 3-9/P |
| Butterfly Plant | June-July | O, R, W, Y | 24-36 | F | 3-9/P |
| Caladium | Foliage | Foliage | 24-36 | PS, S | NH/BU |
| Calla Lilly | May-Aug | W | 24-48 | F, PS | NH, BU |
| Candytuft | April-May | W | 6-12 | F | 5-9/P |
| Canna | June-Sept | O, R, Y, W, mixed | 18-40 | F | NH/BU |
| Carnation | May-June | P,PU,R,W | 12-18 | F | 3-8/P |
| Chinese Lantern | August | W | 18-24 | F,PS | 5-11/P |
| Coleus | Foliage | Foliage | 8-10 | PS, S | NH/A |
| Columbine | May-June | B,P,W,Y | 24-36 | F,PS | 3-9/P |
| Coneflower | July-Sept | P,PU,R,W | 24-36 | F | 3-9/P |
| Coral Bells | May-June | Coral, P,R,W | 12-24 | F, PS | 4-9/P |
| Coreopsis, Tickseed | July-Sept | P,Y | 18-24 | F | 3-9/P |
| Corydalis | May-Sept | B,P,PU,W,Y | 8-16 | PS,S | 5-10/P |
| Cosmos | May-Oct | L,P,R,W | 36-48 | F,PS | NH/A |
| Creeping-Phlox | March-May | B,R,P | 3-6 | F | 3-9/P |
| Crocus | March-May | Y | 6-8 | F,PS | 3-10/BU |
| Cupid's Dart | June-Sept | B,PU,W | 18-24 | F | 3-7/P |
| Daffodil | April-May | Y,W | 18-20 | F,PS | 4-11/BU |
| Dahlia | June-Oct | P,R,Y | 16-36 | F,PS | NH/BU |
| Delphinium | May | B,L,P,PU,W | 30 | F | 4-7/P |
| False Indigo | June-Sept | B,W,Y | 36-48 | F,PS | 3-9/P |
| Flax | May-June | B | 18-24 | F | 5-10/P |
| Flowering Tobacco | July-Oct | P,PU,R,W | 12-24 | F,PS | NH/A |
| Foxglove | June-July | P,PU,W,Y | 24-48 | PS | 4-10/P |
| Fritillary | April-May | O,R,Y | 36-42 | F,PS | 5-9/BU |
| Garden Phlox | July-Sept | B,P,PU,W | 18-36 | F,PS | 3-9/P |
| Gladiolus | June-Aug | Wide Rang | 24-36 | F,PS | NH/BU |
| Globe Amaranth | July-Sept | L,P,PU,R,W | 12-24 | F,PS | NH/A |
| Globe Thistle | July-Aug | B | 36-48 | F | 3-8/P |
| Grape Hyacinth | April-May | B | 4-8 | F,PS | 2-11/BU |
| Hardy Ageratum | July-Frost | B | 24 | F | 5-9/P |
| Hardy Primrose | June-Aug | L,P,R,Y | 9-12 | PS | 3-7/P |
| Hens & Chicks | No Flowers | Foliage | 3-6 | F | 5-10/P |
| Hibiscus | July-Frost | B,P,PU,R,W,Y | 36-60 | F,PS | 5-9/P |
| Hollyhock | June-Sept | P,R,W,Y | 72 | F | 3-7/B |
| Hyacinth | April-May | B,P,R,W | 6-12 | F,PS | 4-11/BU |
| Iceland Poppy | July | O,R,W,Y | 10-12 | F,PS | NH/A |
| Impatiens, Balsam | July-Sept | O,P,PU,R,W,Y | 12-30 | F,PS,S | NH/A |
| Lady's Mantle | June-Aug | Y | 18 | PS | 3-7/P |
| Lambs Ear | June | P | 6-10 | F,PS | 4-9/P |
| Lavender | June-Sept | B,L,P,W | 15-20 | F | 5-7/P |
| Liatris, Gay Feather | July-Sept | P,PU,W | 18-48 | F,PS | 3-8/P |
| Lily | March-May | O | 18-24 | PS,S | NH/BU |
| Lily | June-Sept | L,P,R,W | 14-100 | F,PS | 5-8/BU |
| Lily of the Valley | April-May | W | 6-12 | PS | 3-8/P |
| Lobelia | July-Sept | B | 36-40 | F,PS | NH/A |
| Maltese Cross | June-July | O,R | 24-36 | F | 3-10/P |
| Marigold | May-Sept | O,R,Y, Mixed | 12-18 | F | NH/A |
| Montbretia | June-July | O,R,Y | 24-36 | F | 5-8/BU |
| Moss Rose | June-Oct | O,P,R,W,Y | 4-6 | F | NH/A |
| Mum | Aug-Frost | P,R,W | 24-36 | F | 5-9/P |
| Oriental Poppy | May-July | R | 18-30 | F,PS | 2-7/P |
| Ornamental Cabbage | Aug-Mar | R,W | 8-12 | F,PS | NH/A |
| Ornamental Onion | June-July | PU | 24-60 | F | 4-10/BU |
| Painted Daisy | June-July | P,R,W | 24-36 | F | 5-9/P |
| Pansy | May-Nov | B,O,PU,R,W | 4-8 | PS | 4-9/P |
| Peony | May-June | P,R,W | 24-36 | F | 2-9/P |
| Petunia | May-Oct | Wide Range | 6-12 | F,PS | NH/A |
| Pincushion Flower | May-Nov | B,P,W | 16-24 | F | 3-9/P |
| Plumbago | July-Frost | B | 6-12 | F,PS | 5-9/P |
| Pot Marigold | April-Jun | O,Y | 12-18 | F,PS | NH/A |
| Russian Sage | July-Sept | B | 36-48 | F | 4-9/P |
| Salvia or Sage | June-Frost | B,P,PU | 24 | F | 3-9/P |
| Speedwell | June-Sept | B,P | 6-36 | F | 3-8/P |
| Statice | June-Aug | B,L,W | 18-24 | F | 3-9/P |
| Stokes Aster | June-Sept | B,PU | 12-24 | F | 5-9/P |
| Stonecrop | May-Sept | O,P,R,W,Y | 4-24 | F | 3-9/P |
| Tulip | April-May | Wide Range | 8-24 | F,PS | 3-10/BU |
| Vinca, Myrtle | May | B,L | 6-8 | PS,S | 5-10/P |
| Wax Begonia | May-Oct | O,P,R | 6-12 | F,PS | NH/A |
| Yarrow | June-July | R,W,Y | 42 | F | 3-9/P |
| Yucca | June-Aug | W | 24-36 | F | 4-9/P |
| Zinnia | June-Sept | O,P,R,W,Y | 12-18 | F | NH/A |
